March 12, 2008

D'Backs rant

So I'm sick and tired of people I speak to and people on the net saying the D'backs don't have enough power. They say, "ZOMG!!!1!1! Look at our line-up! We don't have any legitimate power hitters." First off, WTF are these people talking about? Second, who the hell needs over-rated and overpaid sluggers when you have a whole line-up that should have 10+ homers each.

Young and Reynolds should be good for 30+
Byrnes and Upton should be good for 20+
Jackson, Snyder, Hudson and Drew should all be good for 15+

Some of the bench players should be good for 10+ as well. I.E. Burke, Tracy and Montero.

So, please people.....shut the fuck up already!

For the record. ZiPS projections. I'm a bit more optimistic. But, I'm also biased.

Name P Age AVG OBP SLG G AB R H 2B 3B HR RBI BB K SB CS
Conor Jackson 1b 26 .290 .372 .457 143 462 68 134 33 1 14 68 57 64 2 1
Orlando Hudson#2b 30 .295 .368 .452 141 516 75 152 31 7 12 71 59 78 7 2
Mark Reynolds 3b 24 .274 .339 .481 143 486 71 133 29 3 22 82 45 158 2 2
Eric Byrnes lf 32 .278 .338 .455 134 508 77 141 29 5 17 74 39 80 28 4
Chris Young cf 24 .245 .309 .467 151 567 80 139 33 3 29 96 48 124 23 6
Stephen Drew* ss 25 .260 .323 .408 156 578 64 150 30 7 14 73 54 104 6 1
Chris Snyder c 27 .244 .328 .403 108 320 34 78 18 0 11 44 37 72 0 1
Justin Upton cf 20 .248 .313 .404 154 572 64 142 33 4 16 74 48 138 19 12
Chad Tracy* 3b 28 .291 .360 .492 120 423 62 123 30 2 17 69 42 79 2 0
Miguel Montero* c 24 .249 .322 .417 120 362 34 90 16 0 15 53 36 58 0 1
Chris Burke 2b 28 .254 .328 .379 129 398 64 101 24 1 8 45 35 66 16 5

No comments: